| Code | Dimension | Max Score | What It Measures | Key Signals |
|---|---|---|---|---|
| A1 · STR | Structural Readiness | 20 pts | Can AI find the record? The archival and data infrastructure that enables AI systems to locate, parse, and index a figure's life and work with confidence. Includes structured biographical data, archives, primary sources, and canonical reference works. |
|
| A2 · SEM | Semantic Clarity | 20 pts | Does AI understand what the figure stood for — and can it articulate it with confidence? Measures narrative ownership, positioning clarity, and consistency across the historical and cultural record. |
|
| A3 · SYN | Synthetic Recall Test | 20 pts | Does AI cite the figure when it should? Direct measurement of how AI systems respond to real recall queries — who is named, who is passed over, and with what depth across platforms. |
|
| A4 · EMO | Emotional Residue | 20 pts | Does AI feel something about the figure? The depth and quality of emotional associations, cultural weight, and moral valence captured in training data. High emotional residue means AI associates the figure with specific feelings, movements, or cultural contexts — not just dates and offices. |
|
| A5 · VOI | Archetype, Personality & Voice | 20 pts | Can AI represent the figure without visuals? How distinctively the figure's voice, tone, and personality survive in zero-visual contexts — voice assistants, chat agents, and generated audio. Figures with high VOI scores remain recognisable and attributable even when the portrait disappears. |
|
ARA Index scores reflect how completely AI systems comprehend a figure's legacy at a specific point in time. AI systems update continuously as training data evolves — figures whose estates and advocates invest in clarity, coherence, and depth will see scores improve, while those that don't risk compression as revisionist or hostile framings build stronger machine presence.
The ARA Index is a proprietary methodology developed by araco.ai. Scoring reflects a combination of structural analysis, synthetic recall testing, and proprietary evaluation across all five dimensions. All commissioned audits are confidential and intended for the commissioning client only.